Detail
Summary: | "The theme for the fourth in a series of international conferences, driving change and being driven by change, captured the changing environment in which transportation services are delivered as well as the role of performance measurement in delivering these services. The conference attracted 130 participants from Canada, Germany, Japan, the Netherlands, South Africa, and the United States, and featured transportation specialists who offered real-world expertise on the application of performance metrics and case studies. This range of experiences provided attendees with a comprehensive overview of the techniques and approaches being applied to transportation systems both in the United States and abroad. The conference program was organized and developed along five tracks: 1) driving forces for change; 2) performance-based decision making: the bucks start here; 3) data collection and analysis technologies; 4) drivers and applications; and 5) capturing system performance: new measures for difficult-to-measure topics. The conference also featured an interactive poster session."--Provided by publisher
|
Physical Description: | 1 online resource (xii, 102 pages) : illustrations, maps ; 28 cm. |
Other format: | Print version Performance measurement of transportation systems. 9780309286695 |
Notes: | Bib#: 1954545 |
Bibliography: | Includes bibliographical references. |
Series: | Transportation Research Board Conference Proceedings,
49
|
Language: | English |
ISSN: | 1073-1652 ; |
Bib#: | 1954545 |