The Fiji times.

Saved in:
Bibliographic Details
Previous Title:Fiji times and herald
Published: Suva, Fiji : R.W. Robson, 1956-
Subjects:
Format: Newspaper

Library Storage

Holdings details from Library Storage
Collection: MB Library use only. Request for retrieval
Call number: AP 7.7 .F477
Status: currently received
Volume Holdings: 126 th year no. 1 (Monday, Jan 2, 1995) - 129 th year no. 312 (Thursday, Dec 31, 1998)
130 th year no. 1 (Friday, Jan 1, 1999) - 130 th year no. 77 (Thursday, Apr 1, 1999)
111th year no. 314 (1980), 121st year (1990)-125th year (1994)
130 th year no. 79 (Saturday, Apr 3, 1999) - 130 th year no. 174 (Friday, July 23, 1999)
(Saturday, 24 July 1999) - (Saturday, 10 May 2003)
(Tuesday, 13 May 2003) - (Thursday, 10 May 2007)
(Saturday, 12 May 2007) - (Friday, 18 May 2007)
(Monday, 21 May 2007)
(Wednesday, 23 May 2007) - (Tuesday, 29 May 2007)
(Friday, 1 June 2007) - (Thursday, 19 July 2007)
(Saturday, 21 July 2007) - (Tuesday, 16 Sept 2008)
(Thursday, 18 Sept 2008) - (Friday, 29 May 2009)
(Monday, 1 June 2009) - (Tuesday, 28 Dec 2010)
(Thursday, 30 Dec 2010) - (Wednesday, 2 Mar 2011)
(Friday, 4 Mar 2011)
(Monday, 7 Mar 2011) - (Saturday, 19 Mar 2011)
(Tuesday, 22 Mar 2011) - (Saturday, 2 Apr 2011)
(Tuesday, 5 Apr 2011) - (Wednesday, 29 June 2011)
(Thursday, 4 Aug 2011) - (Friday, 30 Sept 2011)
(Monday, 3 Oct 2011) - (Friday, 16 Dec 2011)
(Monday, 19 Dec 2011) - (Tuesday, 20 Dec 2011)
(Thursday, 22 Dec 2011) - (Wednesday, 15 Feb 2012)
(Friday, 17 Feb 2012) - (Thursday, 2 Aug 2012)
(Wednesday, 15 Aug 2012) - (Thursday, 28 Feb 2013)
(Saturday, 2 Mar 2013) - (Friday, 5 Apr 2013)
(Monday, 8 Apr 2013) - (Tuesday, 13 Aug 2013)
(Tuesday, 27 Aug 2013) - (Friday, 30 Aug 2013)
(Wednesday, 9 Oct 2013) - (Tuesday, 17 Dec 2013)
(Thursday, 19 Dec 2013) - (Wednesday, 1 Jan 2014)
(Friday, 3 Jan 2014) - (Saturday, 25 Jan 2014)
(Tuesday, 28 Jan 2014)
(Thursday, 30 Jan 2014) - (Friday, 15 Aug 2014)
(Monday, 18 Aug 2014) - (Saturday, 21 Feb 2015)
(Tuesday, 24 Feb 2015) - (Thursday, 15 Oct 2015)
(Saturday, 17 Oct 2015) - (Friday, 23 Dec 2016)
(Thursday, 29 Dec 2016) - (Thursday, 29 Nov 2018)
(Saturday, 1 Dec 2018) - (Thursday, 14 May 2020)
(Saturday, 16 May 2020) - (Tuesday, 8 Dec 2020)
(Tuesday, 1 Feb 2022) - (Wednesday, 2 Feb 2022)
(Friday, 4 Feb 2022) - (Tuesday, 8 Feb 2022)
(Friday, 11 Feb 2022) - (Friday, 13 May 2022)
(Monday, 16 May 2022) - (Friday, 25 Nov 2022)
(Monday, 28 Nov 2022) - (Tuesday, 31 Jan 2023)
(Thursday, 2 Feb 2023) - (Friday, 23 June 2023)
(Monday, 26 June 2023) - (Thursday, 13 July 2023)
(Saturday, 15 July 2023) - (Monday, 11 Sept 2023)
(Wednesday, 13 Sept 2023) - (Tuesday, 19 Sept 2023)
Thursday, 25 Nov 2004
Your guide to the 2014 election (Aug-Sept 2014)
Collection Call Number Copy Status Request
MB Library use only. Request for retrieval AP 7.7 .F477 (Saturday, 30 Aug 2008) 2074662
Available now Request this copy